Playland Operating Costs and Deficits 1999-2008
2009 loss of $5 million reported by Mr. Spano 09/17/09
Year Expenditures Revenues
Deficit
2008 15,297,378 12,120,153 3,177,225
2007 14,480,379 10,685,328 3,795,051
2006 14,924,486 10,193,617 4,748,869
2005 14,682,131 11,583,615 3,098,516
2004 14,913,430 9,878,235 5,035,195
2003 16,242,596 12,283,680 3,958,916
2002 16,567,630 12,827,320 3,740,310
2001 14,610,033 12,833,150 1,726,883
2000 13,031,530 11,750,000 1,281,530
1999 12,250,102 10,841,881 1,408,221
|
|